Pennsylvania State Bowling Association

PSBA Board of Directors Life Members PSBA Hall of Fame Past Presidents USBC Local Associations Area Directors Training State Convention Scholarship Pa High School Bowling Pennsylvania Bowling Establishments Contact Us PSBA Photo Album TOURNAMENTS
2003 Team Standings

2003 - 12th MIXED TOURNAMENT FINAL STANDINGS
TEAM SCRATCH
Place
1 Storm 2759 Franklin County $380.00 Trophies
2 ABC West Lanes 2678 Harrisburg District $271.00
3 Imperial Lanes 2652 Milton $185.00
4 Johli - Doda 2588 Lancaster $108.00
5 All Stars 2524 Central Pa $96.00
6 Inflated Averages 2481 Gr Philadelphia $84.00
7 ABC North Lanes 2460 Harrisburg District $72.00
8 Dining Car II 2437 Bucks County $60.00
Total Funds Used $1,256.00
TEAM HANDICAP
1 Cherry Rapp 2931 Seneca Highland $1,000.00 Trophies
2 Dad's Kid's I 2915 Indiana $600.00
3 Just for Fun 2816 Pottsville $460.00
4 Odd Couple I 2788 Indiana $375.00
5 Cramer's Cashway 2769 Monroe County $332.00
6 FUBAR 2762 York County $299.00
7 Lyceum VI 2760 Washington $275.00
8 Misfits 2756 Pottsville $256.00
9 Salt & Pepper 2750 Indiana $240.00
10 Alleycats 2739 Lebanon District $222.00
10 Anderson's PALF's 2739 Washington $222.00
12 Nuttie Buddies 2737 Indiana $206.00
13 Anderson's D's & S's 2732 Washington $197.00
14 The Lunch Box 2730 Seneca Highland $189.00
15 Camping Buddy's 2726 Indiana $182.00
16 Williamsons Catering 2720 Seneca Highland $175.00
17 Boneheads 2713 Emporium $166.00
17 Bags & Bones 2713 Seven Mountains $166.00
19 Has Beens 2711 Lebanon District $156.00
20 B G Y's 2710 Johnstown Metro $152.00
21 Cashers 2705 Lycoming County $146.00
22 In Line Pro Shop 1 2701 Monroe County $142.00
23 Ken's Pro Shop 2695 Indiana $136.00
24 Northland Bowl #1 2693 Seven Mountains $132.00
25 Looney Toons 2690 Carlisle $127.00
26 Road Runners 2689 Reading $123.00
27 3 L's & an O 2688 Altoona District $115.00
27 Forster 2688 Seven Mountains $115.00
27 Dining Car III 2688 Bucks County $115.00
30 Art's 4 2687 Gr Pittsburgh Ten Pin $107.00
31 Double H Farms II 2686 Franklin County $102.00
32 Patterson Family 2682 Indiana $99.00
33 U's Three are a Pair 2681 Pottsville $94.00
34 L and H 2680 Franklin County $91.00
35 Pizza's Beverage B Team 2679 Allentown District $86.00
36 Party Pack 2678 Emporium $85.00
37 Cedar Church #5 2675 Allentown District $83.00
38 Down with Love 2674 Indiana $82.00
39 Longshot II 2669 Lancaster $80.00
39 Anderson's A-B-G's 2669 Washington $80.00
41 All Star's #2 2664 Gr Pittsburgh Ten Pin $77.00
42 M & K 2662 Susquehanna $76.00
43 Roses & Thornes 2661 Seven Mountains $74.00
44 Missing Linx 2660 Lebanon District $73.00
45 Elmers Pub 2658 Seneca Highland $71.00
46 Millheim Lanes 2656 Seven Mountains $70.00
47 Mixed Lakers 2653 Johnstown Metro $68.00
48 Northland & PSMH 2650 Seven Mountains $66.00
48 Oldies - Goodies 2650 Lancaster $66.00
48 SE Pa Hillbillies 2650 Lancaster $66.00
51 F-n-T's 2647 Seven Mountains $63.00
52 A & K 2644 Indiana $60.00
52 S N F G 2644 Seven Mountains $60.00
52 M P's 2644 Beaver Valley $60.00
55 Lyceum V 2642 Washington $56.00
56 Alley Oops 2641 Pottstown $55.00
57 DEJA Doubles 2640 Harrisburg District $53.00
58 BB's Four 2637 Washington $52.00
59 In Line Pro Shop 3 2636 Monroe County $50.00
Total Funds Used $9,226.00

Pennsylvania State Bowling Assoc

Create Your Badge