Pennsylvania State Bowling Association

PSBA Board of Directors Life Members PSBA Hall of Fame Past Presidents USBC Local Associations Area Directors Training State Convention Scholarship Pa High School Bowling Pennsylvania Bowling Establishments Contact Us PSBA Photo Album TOURNAMENTS
2003 Womans All-Events

2003 - 12th MIXED TOURNAMENT FINAL STANDINGS
ALL EVENTS WOMEN SCRATCH
1 Dee Reichenbach 1459 Central Pa $148.00 Trophy
2 Sherry Schulkins 1286 Harrisburg District $92.00
3 Kristin Brill 1270 Lancaster $39.50
3 Elinda Wilson 1270 Harrisburg District $39.50
5 Sharon Zook 1267 Reading $29.00
6 Kimberly Wack 1266 Pottstown $18.50
6 Lisa Bowman 1266 Lancaster $18.50
Total Funds Used $385.00
ALL EVENTS WOMEN HANDICAP
1 Melinda Smith 1521 Monroe County $305.00 Throphy
2 Renee Serfoss 1518 Monroe County $234.00
2 Roxanne Summers 1496 Wyoming Valley $193.00
4 Donna Steigerwalt 1492 Palmerton Area $166.00
5 Mary Younkin 1487 Johnstown District $146.00
6 Brenda Gaffey 1482 Allegheney Mts $130.00
7 Lydia Becker 1462 Seven Mountains $115.00
8 Kathie Hafer 1458 Reading $104.00
9 Eva Fake 1448 Lebanon District $94.00
10 Karen Ellenberger 1420 Seven Mountains $83.00
11 Alison Portanova 1416 Seven Mountains $75.00
12 Lou Ann Gapinski 1415 Seneca Highlands $65.00
13 Susan Rought 1412 Wyalusing Valley $58.00
14 Shelly Scheib-Elliott 1410 Harrisburg District $50.00
15 Joan Stancombe 1406 Indiana $43.00
16 Filomena Long 1404 Altoona District $42.00
17 Tina Sandridge 1402 Reading $41.00
18 Helen Klunk 1400 York County $40.00
19 Sharon Palfreyman 1399 Washington $39.00
20 Ruth Branan 1397 Indiana $37.50
20 Tammy Branan 1397 Indiana $37.50
20 Nina Catagnus 1397 Gr Philadelphia $37.50
23 Teresa McCleary 1396 York County $36.00
24 Deborah Yoder 1391 Seven Mountains $35.00
25 Fay Shaw 1390 Washington $34.00
26 Lisa Timko 1383 Seven Mountains $33.00
27 Melissa Mason 1381 Butler County $32.00
28 Doris Eck 1378 Pottstown $31.00
29 Raessa Halquist 1377 Seneca Highlands $29.50
29 Tanya Carl 1377 Pottsville $29.50
31 Joanna Surano 1372 Mercer County $29.00
32 Beth Smith 1371 Carlisle $28.00
33 Nicole Sicilia 1369 Washington $27.00
34 Betty Ridenour 1368 Seven Mountains $25.50
34 Dyana Jones 1368 Allentown District $25.50
36 Barbara Kushnerick 1367 Harrisburg District $23.00
36 Bonnie Terry 1367 Mansfield $23.00
36 Lisa Sizemore 1367 Washington $23.00
39 Isabelle Lau 1366 York County $21.00
40 Crystal Wray 1365 Central Pa $20.50
40 Beverlee Rice 1365 Gr Pittsburgh Ten Pin $20.50
42 Sue Hain 1364 Pottsville $19.00
43 Shirley Weaver 1363 Indiana $17.00
43 Fannie Patterson 1363 Indiana $17.00
43 Brandi Sneddon 1363 York County $17.00
46 Dawn Hosterman 1359 Seven Mountains $15.00
47 Brenda Myers 1358 Beaver Valley $14.00
47 Adelia Bender 1358 Johnstown District $14.00
49 Christine Stewart 1357 Emporium $13.00
50 Nancy Grandon 1355 Washington $12.00
51 Candy Roche 1352 Reading $10.00
51 Kim Boyer 1352 Pottstown $10.00
51 Gloria Kreamer 1352 Central Pa $10.00
Total Funds Used  $2,829.50

Pennsylvania State Bowling Assoc

Create Your Badge