Pennsylvania State Bowling Association

PSBA Board of Directors Life Members PSBA Hall of Fame Past Presidents USBC Local Associations Area Directors Training State Convention Scholarship Pa High School Bowling Pennsylvania Bowling Establishments Contact Us PSBA Photo Album TOURNAMENTS
2003 Womans No Bowl

WOMENS NO BOWL SINGLES SCRATCH
1 Renee Serfoss 720 Monroe County $188.00 Trophy
2 Lisa Bowman 706 Lancaster $147.00
3 Denise Reichenbach 705 Central Pa $121.00
4 Kimberly Wack 690 Pottstown $103.00
5 Kristen Brill 682 Lancaster $88.00
6 Angela Kershner 668 Franklin County $74.00
7 Diana Lewis 654 Gr Philadelphia $64.00
8 Shelly Scheib-Elliott 647 Harrisburg District $53.00
9 Ginny McBeth 645 Franklin County $43.00
10 Jane Zaremba 639 Washington $34.00
11 Sharon Zook 637 Reading $33.00
12 Dawna Estock 634 Wyoming Valley $31.00
13 Elinda Wilson 629 Harrisburg District $30.00
14 Angeline Neuer 620 Milton $27.50
14 Sandy Venere 620 Bucks County $27.50
16 Monica Donnelly 617 Gr Philadelphia $25.00
17 Jayne Lampugnani 614 Bucks County $24.00
18 Janet Degory 613 Washington $22.00
19 Kristin Detweiler 611 Gr Philadelphia $20.00
19 Donna Pannebecker 611 Lancaster $20.00
21 Carol Zarr 609 Central Pa $18.00
22 Nikki Dalesandro 606 Indiana $16.00
23 Jodi Reppert 605 Lebanon District $15.00
24 Robin Moyer 600 Harrisburg District $13.00
25 Antoinette Buck 598 Harrisburg District $12.00
26 Lori Hohman 586 Milton $10.00
Total Fees Used $1,259.00
WOMENS NO BOWL SINGLES HANDICAP
1 Roxanne Summers 797 Wyoming Valley $242.00 Trophy
2 Kathie Hafner 783 Reading $182.00
3 Mary Younkin 756 Johnstown Metro $146.00
4 Sherry Schulkins 739 Harrisburg District $121.00
5 Lydia Becker 738 Seven Mountains $91.50
5 Eva Fake 738 Lebanon District $91.50
7 Betty Ridenour 737 Seven Mountains $68.00
8 Raessa Hallquist 734 Seneca Highlands $54.00
9 Brenda Gaffey 721 Allegheney Mts $41.00
10 Sue Hain 720 Pottsville $30.00
11 Fay Shaw 719 Washington $29.00
12 Christine Sechrist 717 Lebanon District $29.00
13 Beth Smith 715 Carlisle $28.00
14 Joan Stancombe 714 Indiana $27.50
14 Kathy Latshaw 714 Allentown District $27.50
16 Amelia Juratovic 713 Washington $27.00
17 Sylvia Wargo 710 Hazleton $26.00
18 Diane Dowdell 709 York County $25.50
18 Erica Bartlett 709 Central Pa $25.50
20 Dawn Hosterman 708 Seven Mountains $24.50
20 Sharon Palfreyman 708 Washington $24.50
22 Donna Morgan 706 Seven Mountains $24.00
23 Nancy Jacobson 705 Allegheney Mts $23.00
24 Crystal Wray 701 Central Pa $23.00
25 Dolores Price 697 Lebanon District $22.00
26 Lisa Lucas 695 Indiana $22.00
26 Lisa Timko 695 Seven Mountains $22.00
28 Jan Ruch 692 Allentown District $21.00
29 Alison Portanova 690 Seven Mountains $21.00
30 Janet Groft 689 York County $20.00
30 Nicole Sicilia 689 Washington $20.00
32 Rhonda Adair 688 Indiana $19.00
33 Doris Eck 686 Pottstown $18.50
33 Susan Harpster 686 Lock Haven $18.50
33 Bonnie Webber 686 Harrisburg District $18.50
36 Lou Ann Gapinski 685 Seneca Highlands $17.00
36 Melanie Bellinger 685 Mansfield $17.00
38 Penny Bork 684 Indiana $16.00
38 Joann Surano 684 Mercer County $16.00
38 Linda Miller 684 Susquehanna $16.00
41 Terri Krawec 683 Susquehanna $15.00
41 Michelle Rittle 683 Lebanon District $15.00
43 Karen Jacobsen 682 Lancaster $14.00
44 Gail Richardson 681 Seven Mountains $13.00
44 Kris Rosenwald 681 Washington $13.00
44 Tonya Carleton 681 Mansfield $13.00
47 Nancy Grandon 679 Washington $12.00
48 Heidi Jeffries 678 Central Pa $11.00
48 Kathy Netzer 678 Bucks County $11.00
48 Peggy Ford 678 Seven Mountains $11.00
51 Teresa McCleary 677 York County $10.00
Total Funds Used $1,873.50

Pennsylvania State Bowling Assoc

Create Your Badge