psbalogo.gif

2009 Championships Single Scores

Home
PSBA Board of Directors
Life Members
PSBA Hall of Fame
Past Presidents
Mixed Tournament
Seniors Tournament
Championship
PSBA Area Directors Map
State Convention
Scholarship
Pa High School Bowling
Tournament Survey
Pennsylvania Bowling Establishments
USBC Local Associations
USBC Awards Applications
2009 State Championships Pics
Contact Us
PSBA Photo Album
Job Opening
71st Annual PSBA Championships

scratchsingleschampion.jpg

Singles, Handicapped
Place Team name Entry Score Hcap Prize From
1 Shultz, Casey R 1,351 871 202 $1,250.00 Brownsville USBC
2 Merkel, Danny A 419 866 81 $625.00 Gr Harrisburg USBC
3 Pryce, Jason E, Sr 1,305 861 116 $600.00 Palmerton Area USBC
4 Bailey, Stephen M 745 834 $564.50 Western Crawford County USBC
4 Jacobson, Jacques 885 834 $564.50 Reading-Pottstown USBC
6 Lightner, Charles (Tim) F 99 826 56 $532.00 Altoona District USBC BA
7 Doney, Matthew P 1,077 825 105 $511.00 Allentown Area USBC
8 Pryor, Lee A 1,140 824 83 $491.00 Washington USBC BA
9 Mercado, Alfredo, Jr 1,586 821 207 $472.00 Allentown Area USBC
10 Oglesby, Derek J 1,158 820 243 $444.50 Seneca Highlands USBC BA
10 Olson, Kurt M 492 820 156 $444.50 Gr Pittsburgh USBC BA
12 Bushong, Dennis L 343 818 54 $419.00 Lancaster USBC
13 Price, Kevin J 633 817 116 $403.00 Southeast PA USBC
14 Artman, Charles J, Sr 435 806 21 $388.00 Lycoming County USBC BA
15 Weiss, Robert F, Jr 749 803 $359.00 Allentown Area USBC
15 Sando, Bruce D 826 803 35 $359.00 Lebanon Valley USBC
15 Gehringer, Steve L 882 803 $359.00 Reading-Pottstown USBC
18 Chism, William, Jr 205 801 8 $326.00 Delaware County USBC
18 Lutz, Gregory J 1,068 801 59 $326.00 Butler County USBC BA
20 Mack, Dale A 1,322 799 113 $308.00 Allentown Area USBC
21 Bryner, Raymond H, Jr 1,598 798 $297.00 Central Pennsylvania USBC BA
22 Humbert, Richard E 91 797 78 $270.50 York-Adams USBC
22 Lawson, John C 893 797 81 $270.50 Gr Harrisburg USBC
22 Symmerman, Chris L 854 797 110 $270.50 Seven Mountains USBC
22 Fisher, Michael P 422 797 110 $270.50 Gr Pittsburgh USBC BA
26 Wilhelm, Larry E 1,157 795 199 $242.50 Seneca Highlands USBC BA
26 Tawney, Bruce 1,332 795 37 $242.50 Gr Pittsburgh USBC BA
28 Adams, Shawn C 686 794 99 $226.00 Gr Pittsburgh USBC BA
28 Moyer, Matthew M 1,637 794 202 $226.00 Allentown Area USBC
30 Murphy, Brian P 494 792 32 $206.35 Laurel Highlands USBC BA
30 Sell, Rick D 967 792 51 $206.35 Gr Harrisburg USBC
30 Grodzki, Anthony F 1,640 792 143 $206.35 Gr Schuylkill USBC
33 Cowen, Tim 648 789 51 $193.00 Laurel Highlands USBC BA
34 Reber, Roy E 40 788 86 $180.00 Lancaster USBC
34 Ulmer, Andrew S 263 788 75 $180.00 Central Pennsylvania USBC BA
34 Rivera, Anthony 1,267 788 91 $180.00 Allentown Area USBC
37 Arneson, Bryn F 615 786 37 $163.00 Gr Pittsburgh USBC BA
37 Melendez, Henry 978 786 140 $163.00 Allentown Area USBC
37 O'Donnell, James F 1,454 786 91 $163.00 Mercer County USBC BA
40 Yiengst, Terry W 829 785 110 $148.00 Lebanon Valley USBC
40 Brill, David J 1,354 785 8 $148.00 Lancaster USBC
40 Carpec, Alan C 1,450 785 164 $148.00 Mercer County USBC BA
43 Tarr, Dave G, Jr 362 784 27 $137.00 Kittanning USBC BA
43 Marbaker, Harry M 936 784 70 $137.00 Troy USBC
45 Barto, Troy D 221 783 113 $131.00 Lancaster USBC
46 Heinsey, Glenn L, Jr 825 782 29 $127.00 Lebanon Valley USBC
47 Miller, Kevin S 158 781 35 $123.00 Gr Harrisburg USBC
48 Basinger, William R 107 780 113 $118.00 Brownsville USBC
48 Kitchen, Christopher J 1,322 780 99 $118.00 Allentown Area USBC
50 Alston, Damon L 516 779 113 $111.50 Gr Harrisburg USBC
50 Nichols, Jason A 818 779 124 $111.50 Reading-Pottstown USBC
52 Fulton, Donald R, Jr 1,330 778 32 $107.00 Gr Pittsburgh USBC BA
53 Valasek, John 10 777 145 $104.00 Gr Pittsburgh USBC BA
54 Willar, Dean C 1,045 775 83 $99.50 Allegheny Mountain USBC BA
54 Rozzi, Michael W 1,553 775 116 $99.50 Lawrence County USBC BA
56 Bitting, Charles H 319 774 105 $92.00 Gr Harrisburg USBC
56 Guse, Paul J 1,611 774 37 $92.00 Anthracite Valley USBC
56 Tassone, Ralph J 1,156 774 178 $92.00 Seneca Highlands USBC BA
56 Lauver, Todd A 1,216 774 43 $92.00 Lancaster USBC
60 Daddona, Michael A 812 773 124 $86.00 Allentown Area USBC
61 Dickson, Daniel P 633 772 167 $82.67 Southeast PA USBC
61 Hornak, Jennifer E 1,024 772 97 $82.67 Lancaster USBC
61 Kanalis, Michael 1,143 772 189 $82.67 Washington USBC BA
64 Kriner, Scott D 135 771 189 $78.00 Seven Mountains USBC
64 Lindner, Terry L 602 771 70 $78.00 Gr Schuylkill USBC
66 Kreider, Catherine E 1,447 770 124 $75.00 Lancaster USBC
66 Dillree, Terry L 98 770 108 $75.00 Seven Mountains USBC
68 Williamson, Scott E 1,156 769 159 $73.00 Seneca Highlands USBC BA
69 Snyder, Chad M 1,222 768 56 $69.67 Palmerton Area USBC
69 Slivka, Mark C 1,417 768 108 $69.67 Palmerton Area USBC
69 Nagle, Rober E, Jr 1,583 768 180 $69.67 Gr Schuylkill USBC
72 Bittenbender, James P, Jr 1,468 767 108 $66.50 Allentown Area USBC
72 Riley, Justin M 1,512 767 72 $66.50 Gr Pittsburgh USBC BA
74 Tarwacki, Chris J 687 766 113 $64.00 Gr Pittsburgh USBC BA
74 Hollenbach, Rocky 965 766 189 $64.00 Milton USBC
74 Koch, Michael R 1,345 766 116 $64.00 Allentown Area USBC
77 Micale, Andrew P 1,008 765 180 $61.00 St Marys USBC
77 Oswald, Steven C 1,442 765 108 $61.00 Palmerton Area USBC
77 Benshoff, Michael L 153 765 67 $61.00 Franklin County USBC BA
80 Benton, Ron V, Jr 259 764 40 $57.00 Altoona District USBC BA
80 Dishler, Brian K 344 764 86 $57.00 Beaver Valley USBC BA
80 DeCarolis, David 512 764 167 $57.00 Erie District USBC BA
80 Fischer, Edward C 685 764 35 $57.00 Gr Pittsburgh USBC BA
80 Miller, Roy F, II 1,108 764 67 $57.00 Palmerton Area USBC
80 Shirey, Jeffrey L 79 764 145 $57.00 Reading-Pottstown USBC
86 Rader, Jackie L 817 763 70 $54.00 Reading-Pottstown USBC
86 Ritter, Colleen B 1,576 763 51 $54.00 Allentown Area USBC
88 Partington, Bill J 866 762 97 $51.00 Gr Pittsburgh USBC BA
88 Wolf, Timothy M 787 762 35 $51.00 Lancaster USBC
88 Kreckman, Donna L 1,269 762 54 $51.00 Monroe County USBC BA
88 Wirtz, Joseph R 138 762 162 $51.00 Seven Mountains USBC
88 Benninger, Todd M 305 762 126 $51.00 Palmerton Area USBC
88 Schultz, Kurt 1,239 762 83 $51.00 Allentown Area USBC
88 Soellner, Max E, Sr 176 762 43 $51.00 Altoona District USBC BA
88 Chandler, John A 309 762 102 $51.00 Palmerton Area USBC
96 Kelley, Brian J 129 761 86 $48.50 Seven Mountains USBC
96 Bollman, Rickie L 132 761 237 $48.50 Altoona District USBC BA
96 Wentz, James R 1,509 761 89 $48.50 Palmerton Area USBC
96 Miller, Rick 1,639 761 153 $48.50 Allentown Area USBC
100 Faust, Claude A 284 760 145 $47.00 Bethlehem Area USBC
100 Grecco, Joseph A 727 760 83 $47.00 Allegheny Mountain USBC BA
102 Rockey, Jonathan A 1,031 759 105 $46.35 Seven Mountains USBC
102 Dailey, William J, Jr 1,560 759 62 $46.35 Monroe County USBC BA
102 Parenti, Mario M 882 759 51 $46.35 Reading-Pottstown USBC
105 Chalfant, Matt D 103 758 135 $46.00 Brownsville USBC
106 Hawkins, John C 444 757 54 $45.00 Reading-Pottstown USBC
106 Bird, David E, Jr 497 757 86 $45.00 Laurel Highlands USBC BA
106 Walters, Mark K 658 757 48 $45.00 Milton USBC
109 Abplanalp, Edward J 1,051 756 121 $43.20 Warren County USBC BA
109 Beimel, John M 1,009 756 83 $43.20 St Marys USBC
109 Malozzi, Michael J 757 756 51 $43.20 Bethlehem Area USBC
109 Skanderson, John L, Jr 569 756 167 $43.20 Gr Pittsburgh USBC BA
109 Alleman, Randy T 966 756 102 $43.20 Gr Harrisburg USBC
114 Wech, Jim 140 755 97 $42.20 Lock Haven USBC BA
114 Simmons, David W 145 755 86 $42.20 Lancaster USBC
114 Kessel, Andrea L 170 755 51 $42.20 Sunbury Area USBC BA
114 Gillen, John (Jay) P 1,258 755 108 $42.20 Butler County USBC BA
114 Pirraglia, George R 1,649 755 75 $42.20 St Marys USBC
119 Kreckman, David M 1,269 754 153 $41.40 Monroe County USBC BA
119 Ebert, Jeffrey C 1,507 754 86 $41.40 Allentown Area USBC
119 Morgan, Judy L 1,141 754 137 $41.40 Washington USBC BA
119 Panovec, John J 755 754 110 $41.40 Bethlehem Area USBC
119 Hemler, Michael A 220 754 102 $41.40 Lancaster USBC
124 Smith, Scott M 1,009 753 194 $41.00 St Marys USBC
124 Danilovitz, Roseann L 1,221 753 210 $41.00 Allentown Area USBC
124 Hollinger, Ted R 112 753 129 $41.00 Allentown Area USBC
127 Walls, Harry N 206 752 43 $40.25 Delaware County USBC
127 Tandlmayer, Mike S 1,216 752 51 $40.25 Lancaster USBC
127 Becker, Harold J 1,333 752 99 $40.25 Allentown Area USBC
127 Thomas, Ronald J 1,648 752 86 $40.25 St Marys USBC
131 Longenberger, Wayne H 451 751 89 $40.00 York-Adams USBC
131 Baumgardner, Donald J 646 751 116 $40.00 Laurel Highlands USBC BA
131 Boches, Michael J 1,524 751 137 $40.00 Bucks County USBC
134 Baatz, Richard C, Jr 946 750 153 $40.00 Allentown Area USBC
134 White, Douglas M 1,200 750 37 $40.00 Washington USBC BA
134 Luce, David P 492 750 194 $40.00 Gr Pittsburgh USBC BA
134 Glatfelter, Ronald L 432 750 48 $40.00 York-Adams USBC
134 Beck, Tracy R 1,522 750 45 $40.00 Lancaster USBC
134 Gulick, Tina A 597 750 153 $40.00 Allentown Area USBC
140 English, Ben G 725 749 35 $39.00 Indiana Area USBC
140 Frey, Tim H 1,006 749 97 $39.00 St Marys USBC
140 Buchanan, Rick F 1,014 749 29 $39.00 Altoona District USBC BA
140 Gerhab, Glenn G 1,031 749 183 $39.00 Seven Mountains USBC
140 Balliet, Kayleen M 1,397 749 186 $39.00 Allentown Area USBC
145 Mason, William G, Jr 1,423 748 105 $39.00 Bucks County USBC
145 Hogg, Robert D 1,466 748 159 $39.00 Butler County USBC BA
145 Zimmerman, Scott E 778 748 35 $39.00 Gr Schuylkill USBC
145 Woods, Roger W 8 748 48 $39.00 Gr Pittsburgh USBC BA
145 Pyle, Jason A 367 748 62 $39.00 Laurel Highlands USBC BA
145 Leydig, Barry L 368 748 153 $39.00 Altoona District USBC BA
151 Carodiskey, Marcus A 1,567 747 35 $39.00 Erie District USBC BA
151 Hook, Wayne E 356 747 35 $39.00 Central Pennsylvania USBC BA
151 Williams, Chad A 459 747 261 $39.00 York-Adams USBC
151 Paolini, John G 679 747 48 $39.00 Gr Pittsburgh USBC BA
151 Shetler, Donald R 1 747 145 $39.00 Laurel Highlands USBC BA
156 Bailey, Glenn T 1,516 746 124 $39.00 Allegheny Mountain USBC BA
156 King, Eric J 1,114 746 94 $39.00 Mansfield USBC BA
156 Muniz, Carlos A 180 746 72 $39.00 Allentown Area USBC
156 McMillin, Joe A, III 378 746 54 $39.00 Seven Mountains USBC
160 Mottern, Joshua M 1,364 745 62 $38.25 Indiana Area USBC
160 Greer, James C, II 252 745 207 $38.25 Gr Harrisburg USBC
160 Wieder, David A 1,393 745 102 $38.25 Allentown Area USBC
160 Carlheim, Daniel G, Jr 1,055 745 153 $38.25 Altoona District USBC BA
160 Wilson, William C 1,275 745 99 $38.25 Bethlehem Area USBC
160 Ball, Eric F 724 745 51 $38.25 Bucks County USBC
160 Thompson, Brett 1,301 745 59 $38.25 Gr Harrisburg USBC
160 Nielsen, Don E 1,226 745 43 $38.25 Butler County USBC BA
168 Eddy, Jesse D, Jr 253 744 67 $38.00 Bethlehem Area USBC
168 Latshaw, Robert 334 744 108 $38.00 Reading-Pottstown USBC
168 Knupp, Richard W, Sr 954 744 170 $38.00 Seven Mountains USBC
168 Heinaman, Charles E 1,091 744 70 $38.00 Lancaster USBC
168 Vaccaro, Chris M 1,315 744 40 $38.00 Seven Mountains USBC
168 Samuels, William C, Jr 1,545 744 27 $38.00 Lebanon Valley USBC
174 Searfoss, Raymond L 69 743 75 $37.12 Towanda USBC
174 Dorney, Willliam R 1,625 743 126 $37.12 Allentown Area USBC
174 Sumner, Chris M 1,324 743 51 $37.12 Allentown Area USBC
174 Bryant, John P 973 743 194 $37.12 York-Adams USBC
174 Corbett, Arthur J 967 743 94 $37.12 Gr Harrisburg USBC
174 Hans, James F 965 743 108 $37.12 Milton USBC
174 Fontoura, Ian W 536 743 183 $37.12 Allentown Area USBC
174 Stainbrook, Kevin M 913 743 37 $37.12 Gr Harrisburg USBC
182 Stuck, Christine M 1,368 742 151 $37.00 Seven Mountains USBC
182 Jackson, Jerome 76 742 140 $37.00 Reading-Pottstown USBC
182 Widmer, Terrance L 1,573 742 43 $37.00 Monroe County USBC BA
182 Ward, Paul A 1,403 742 27 $37.00 Bucks County USBC
182 Deily, William B 916 742 99 $37.00 Gr Harrisburg USBC
182 Lavin, John J 60 742 97 $37.00 Southeast PA USBC
182 Moore, Daryl W 65 742 126 $37.00 Gr Harrisburg USBC
182 Rogalski, Dave M 1,018 742 18 $37.00 Altoona District USBC BA
190 Sanders, Luther C 478 741 167 $37.00 Franklin County USBC BA
190 Hess, Patrick G 1,216 741 124 $37.00 Lancaster USBC
190 Hepler, James D 1,465 741 21 $37.00 Butler County USBC BA
190 Symons, Richard S 1,509 741 210 $37.00 Palmerton Area USBC
194 Faust, Terry L, Jr 224 740 45 $37.00 Reading-Pottstown USBC
194 Gromley, Jeffrey A 1,321 740 99 $37.00 Indiana Area USBC
194 Beiter, Daniel J 1,231 740 21 $37.00 Gr Pittsburgh USBC BA
194 Kohr, Karen L 830 740 86 $37.00 Lebanon Valley USBC
194 Holtry, Charles L, Jr 624 740 43 $37.00 Gr Harrisburg USBC
194 Burrows, George 233 740 156 $37.00 Southeast PA USBC
194 Killinger, Timothy T 498 740 64 $37.00 Gr Harrisburg USBC
201 Nixon, Douglas, Jr 1,011 739 199 $37.00 Laurel Highlands USBC BA
201 Hay, David 1,259 739 91 $37.00 Allentown Area USBC
201 Horst, Kenneth E, Jr 1,619 739 27 $37.00 Gr Harrisburg USBC
201 Slavinsky, Matthew T 1,097 739 229 $37.00 Seven Mountains USBC
201 Dalrymple, Russell G 309 739 97 $37.00 Palmerton Area USBC
201 Remaley, Craig 306 739 16 $37.00 Palmerton Area USBC
201 Slichter, Jeffrey L 77 739 64 $37.00 Reading-Pottstown USBC
201 Pool, Kristin S 251 739 245 $37.00 Gr Harrisburg USBC
201 Ahner, Daniel A 313 739 162 $37.00 Palmerton Area USBC
210 Reed, Patty A 992 738 202 $36.78 Wyoming Valley USBC
210 Knox, John W, Jr 68 738 70 $36.78 Altoona District USBC BA
210 Lindsey, Matthew G 1,446 738 132 $36.78 Lancaster USBC
210 Greenwood, Scott P 760 738 35 $36.78 Gr Harrisburg USBC
210 Runk, Robert K 395 738 54 $36.78 York-Adams USBC
210 Reese, William G 239 738 54 $36.78 Southeast PA USBC
210 Piscitello, Jeffrey M 230 738 99 $36.78