psbalogo.gif

2009 Championships All-Events

Home
PSBA Board of Directors
Life Members
PSBA Hall of Fame
Past Presidents
Mixed Tournament
Seniors Tournament
Championship
PSBA Area Directors Map
State Convention
Scholarship
Pa High School Bowling
Tournament Survey
Pennsylvania Bowling Establishments
USBC Local Associations
USBC Awards Applications
2009 State Championships Pics
Contact Us
PSBA Photo Album
Job Opening
71st Annual PSBA Championships

alleventsscratchchampion.jpg

All Events, Handicapped
Place Team name Entry Score Hcap Prize From
1 Shultz, Casey R 1,350 2,431 606 $1,850.00 Brownsville USBC
2 Yiengst, Terry W 829 2,336 330 $925.00 Lebanon Valley USBC
3 DeCarolis, David 513 2,331 501 $834.00 Erie District USBC BA
4 Baird, Rodrick M 384 2,326 $753.00 Western Crawford County USBC
5 Wilhelm, Larry E 1,157 2,308 597 $680.00 Seneca Highlands USBC BA
6 Maggs, Joey A 548 2,298 111 $615.00 Reading-Pottstown USBC
7 Parenti, Mario M 882 2,293 153 $556.00 Reading-Pottstown USBC
8 Williamson, Scott E 1,156 2,289 477 $503.00 Seneca Highlands USBC BA
9 Guse, Paul J 1,610 2,276 111 $457.00 Anthracite Valley USBC
10 Benninger, Todd M 305 2,272 378 $415.00 Palmerton Area USBC
11 Walters, Jon Q 810 2,270 420 $361.00 Allentown Area USBC
11 Slivka, Mark C 1,417 2,270 324 $361.00 Palmerton Area USBC
13 Valasek, John 10 2,266 435 $301.00 Gr Pittsburgh USBC BA
13 Ulish, Robert E, Jr 1,111 2,266 396 $301.00 Brownsville USBC
15 Price, Kevin J 633 2,263 348 $264.00 Southeast PA USBC
16 Robertson, Beau J 189 2,256 378 $242.00 Laurel Highlands USBC BA
17 Billotte, Larry 612 2,254 582 $223.00 St Marys USBC
18 Trone, Shawn E 311 2,253 429 $198.00 Palmerton Area USBC
18 Smith, Jason K 1,108 2,253 306 $198.00 Palmerton Area USBC
20 Shuey, Philip I 652 2,239 225 $177.00 Milton USBC
21 Hay, David 1,259 2,237 273 $165.00 Allentown Area USBC
22 Heckman, Charles W 182 2,234 129 $153.00 Gr Harrisburg USBC
23 Tassone, Ralph J 1,156 2,233 534 $139.50 Seneca Highlands USBC BA
23 Phillips, Darren 1,640 2,233 354 $139.50 Gr Schuylkill USBC
25 Beimel, John M 1,009 2,226 249 $126.00 St Marys USBC
26 Marchuska, Gregory A 323 2,225 63 $119.00 Beaver Valley USBC BA
27 Walters, Mark K 658 2,224 144 $113.00 Milton USBC
28 Doney, Matthew P 1,077 2,221 315 $107.00 Allentown Area USBC
29 Chalfant, Matt D 103 2,219 405 $102.00 Brownsville USBC
30 Paolini, John G 680 2,210 144 $97.00 Gr Pittsburgh USBC BA
31 Rivera, Anthony 1,267 2,207 273 $93.00 Allentown Area USBC
32 Koch, Michael R 1,346 2,205 348 $88.00 Allentown Area USBC
32 Servidea, Mark A 1,156 2,205 597 $88.00 Seneca Highlands USBC BA
34 Oglesby, Derek J 1,158 2,201 729 $81.35 Seneca Highlands USBC BA
34 Merkel, Danny A 419 2,201 243 $81.35 Gr Harrisburg USBC
34 Jones, Thomas 1,141 2,201 339 $81.35 Washington USBC BA
37 Stiner, Bud G 1,247 2,200 468 $77.00 St Marys USBC
38 Hughes, Donald 1,485 2,198 324 $75.00 Gr Pittsburgh USBC BA
39 Schiffert, Thomas C, Sr 578 2,197 105 $73.00 Allentown Area USBC
40 Mottern, Joshua M 1,364 2,196 186 $72.00 Indiana Area USBC
41 McCauley, Kevin E 41 2,195 267 $68.00 Gr Pittsburgh USBC BA
41 Iddings, Adam 1,143 2,195 339 $68.00 Washington USBC BA
41 Steele, John A, II 738 2,195 153 $68.00 Lycoming County USBC BA
41 Jackson, Jerome 76 2,195 420 $68.00 Reading-Pottstown USBC
45 Kitchnefsky, Dale A, Sr 766 2,194 243 $64.35 Anthracite Valley USBC
45 DeGroft, Jeffrey E 89 2,194 411 $64.35 York-Adams USBC
45 Dailey, William J, Jr 1,560 2,194 186 $64.35 Monroe County USBC BA
48 Vogt, Shane C 733 2,193 729 $63.00 St Marys USBC
48 Urban, Steve M 237 2,193 168 $63.00 Southeast PA USBC
50 Schickman, Ira D 52 2,192 315 $62.00 Southeast PA USBC
50 Clark, Beaver 1,101 2,192 105 $62.00 Erie District USBC BA
52 Zitelli, Anthony E 424 2,191 267 $61.00 Gr Pittsburgh USBC BA
53 Buchanan, Rick F 1,014 2,190 87 $61.00 Altoona District USBC BA
54 Luce, David P 492 2,187 582 $61.00 Gr Pittsburgh USBC BA
55 Love, Thomas J 873 2,186 429 $60.00 Gr Pittsburgh USBC BA
56 Baird, Richard L, Jr 1,478 2,184 129 $60.00 Butler County USBC BA
56 Poston, Cory A 25 2,184 396 $60.00 Butler County USBC BA
58 Miquel, Larry L, Jr 583 2,183 291 $60.00 Allentown Area USBC
59 Zelinski, Joseph F 499 2,182 225 $59.00 Gr Harrisburg USBC
59 McMillin, Joe A, III 378 2,182 162 $59.00 Seven Mountains USBC
61 Pritts, Nathan R 108 2,179 540 $58.00 Brownsville USBC
61 Kline, Thomas A 1,006 2,179 234 $58.00 St Marys USBC
61 Evans, Ross J 52 2,179 591 $58.00 Southeast PA USBC
64 Murphy, Brian P 494 2,178 96 $58.00 Laurel Highlands USBC BA
65 Smith, Scott M 1,009 2,176 582 $58.00 St Marys USBC
65 Gehret, Scott A 410 2,176 324 $58.00 Reading-Pottstown USBC
65 Fordyce, Robert W 1,190 2,176 516 $58.00 Washington USBC BA
68 Tomcics, John J 798 2,174 201 $58.00 Allentown Area USBC
68 Steffan, Matthew P 1,248 2,174 282 $58.00 St Marys USBC
70 Schauer, William H 734 2,173 744 $58.00 St Marys USBC
71 Adams, Shawn C 686 2,171 297 $58.00 Gr Pittsburgh USBC BA
71 O'Donnell, James F 1,454 2,171 273 $58.00 Mercer County USBC BA
73 Rutherford, James C 857 2,169 72 $57.00 Lancaster USBC
73 Beck, Ronald L, Jr 178 2,169 186 $57.00 Allentown Area USBC
75 Bonam, Dwayne R 1,607 2,168 405 $57.00 Allentown Area USBC
75 Gulick, Tina A 597 2,168 459 $57.00 Allentown Area USBC
75 Tawney, Bruce 1,332 2,168 111 $57.00 Gr Pittsburgh USBC BA
78 Carlisle, Kristofer R 571 2,167 201 $56.00 Gr Pittsburgh USBC BA
78 Bittenbender, James P, Jr 1,468 2,167 324 $56.00 Allentown Area USBC
80 Gamble, James L 995 2,166 258 $56.00 Monroe County USBC BA
81 Michener, Thomas, Jr 852 2,165 378 $56.00 Lancaster USBC
81 Kirchner, John S 311 2,165 168 $56.00 Palmerton Area USBC
83 Crismond, Scott 337 2,164 459 $56.00 Southeast PA USBC
84 Arneson, Bryn F 615 2,163 111 $56.00 Gr Pittsburgh USBC BA
84 Bushey, Ryan E 1,179 2,163 348 $56.00 Gr Harrisburg USBC
84 VanMerdegen, Anthony S 442 2,163 534 $56.00 Gr Pittsburgh USBC BA
87 Stoner, Scott E 493 2,162 687 $56.00 Gr Pittsburgh USBC BA
87 Shultz, Jarrod K 1,350 2,162 330 $56.00 Brownsville USBC
87 Morgan, Kyle B 1,519 2,162 120 $56.00 Allentown Area USBC
90 Ahner, Daniel A 308 2,161 486 $56.00 Palmerton Area USBC
90 Atwell, Jacob C 701 2,161 153 $56.00 Butler County USBC BA
90 Buck, Daniel S 1,515 2,161 372 $56.00 Palmerton Area USBC
93 Rittle, Ronald L 289 2,160 573 $56.00 Lebanon Valley USBC
93 Marbaker, Harry M 936 2,160 210 $56.00 Troy USBC
93 Dorney, Willliam R 1,625 2,160 378 $56.00 Allentown Area USBC
96 Burrows, George 233 2,159 468 $55.00 Southeast PA USBC
97 Kuehner, Richard R 1,468 2,158 330 $55.00 Allentown Area USBC
98 Kennell, Jason R 1,568 2,156 348 $55.00 Washington USBC BA
98 Martens, Donald L 855 2,156 144 $55.00 Seven Mountains USBC
100 Frantz, Nathan L 1,417 2,154 435 $55.00 Palmerton Area USBC
101 Stock, Mark A 687 2,153 234 $55.00 Gr Pittsburgh USBC BA
102 Zahniser, Robert A, Jr 125 2,152 186 $55.00 Western Crawford County USBC
102 Wech, Jim 140 2,152 291 $55.00 Lock Haven USBC BA
102 Beighley, Rick G, Sr 1,404 2,152 111 $55.00 Bucks County USBC
102 Grodzki, Anthony F 1,640 2,152 429 $55.00 Gr Schuylkill USBC
106 Elzer, Robert H 1,219 2,151 39 $55.00 Lancaster USBC
107 Casale, Thomas V 715 2,150 354 $55.00 Monroe County USBC BA
108 Harak, Robert S 335 2,149 429 $55.00 Reading-Pottstown USBC
108 Kulp, Dean F 1,442 2,149 501 $55.00 Palmerton Area USBC
110 McGavitt, George A 1,176 2,148 297 $55.00 Brownsville USBC
110 Roberts, Melvin L 1,361 2,148 339 $55.00 Allegheny Mountain USBC BA
112 Kuklinski, Donald T, Sr 770 2,147 306 $54.67 Allentown Area USBC
112 Brenner, Donald L, Jr 828 2,147 591 $54.67 Lebanon Valley USBC
112 Coburn, Kenneth A 513 2,147 216 $54.67 Erie District USBC BA
115 Houseman, Orion S 1,128 2,146 411 $54.00 Gr Harrisburg USBC
115 Kearns, Bill C 1,189 2,146 372 $54.00 Washington USBC BA
115 Bruce, Brian A 1,465 2,146 201 $54.00 Butler County USBC BA
118 Becker, Harold J 1,325 2,145 297 $54.00 Allentown Area USBC
119 Troska, James E 124 2,144 282 $54.00 Laurel Highlands USBC BA
119 Trexler, Charles A 234 2,144 720 $54.00 Southeast PA USBC
121 Kanalis, Michael 1,143 2,143 567 $54.00 Washington USBC BA
122 Dishler, Brian K 344 2,142 258 $54.00 Beaver Valley USBC BA
122 Hornak, Jennifer E 1,024 2,142 291 $54.00 Lancaster USBC
122 Spade, Joseph M 667 2,142 129 $54.00 Allentown Area USBC
125 Johnson, Ryan 1,222 2,139 330 $54.00 Palmerton Area USBC
125 Partilla, Pat 1,521 2,139 $54.00 Wyoming Valley USBC
127 McBeth, Stephen L 182 2,138 111 $54.00 Gr Harrisburg USBC
127 Elder, Brian M 502 2,138 $54.00 Bucks County USBC
127 Warren, David G 1,063 2,138 39 $54.00 Erie District USBC BA
127 Pryor, Lee A 1,140 2,138 249 $54.00 Washington USBC BA
127 Dietz, Lloyd E 1,640 2,138 630 $54.00 Gr Schuylkill USBC
132 Baatz, Richard C, Jr 946 2,137 459 $53.00 Allentown Area USBC
132 Mohr, Charles E 1,260 2,137 243 $53.00 Allentown Area USBC
132 Bunnell, Mario N 560 2,137 534 $53.00 York-Adams USBC
132 Walker, Gariet C 276 2,137 486 $53.00 Lancaster USBC
132 Show, David J 1,289 2,137 $53.00 Laurel Highlands USBC BA
137 Troutman, Billie J 544 2,136 $53.00 Altoona District USBC BA
138 Artley, Robert W, Sr 18 2,135 144 $53.00 Central Pennsylvania USBC BA
138 Partington, Bill J 866 2,135 291 $53.00 Gr Pittsburgh USBC BA
138 Davison, David B 1,289 2,135 $53.00 Laurel Highlands USBC BA
141 Ward, William D 1,478 2,134 330 $53.00 Butler County USBC BA
142 Alston, Damon L 516 2,133 339 $53.00 Gr Harrisburg USBC
142 Blank, Jeff A 1,087 2,133 63 $53.00 Butler County USBC BA
144 Rummel, Steven D, Jr 391 2,132 435 $52.83 York-Adams USBC
144 Beaver, Heidi L 1,666 2,132 $52.83 Central Pennsylvania USBC BA
144 Schade, Larry A 1,482 2,132 $52.83 Allentown Area USBC
144 Naugle, James A 112 2,132 87 $52.83 Allentown Area USBC
144 Wilson, Stephen J 1,075 2,132 599 $52.83 Slate Belt USBC
144 Emerick, Cameron L 1,370 2,132 144 $52.83 Danville-Bloomsburg-Berwick USBC BA
150 Kurent, Jack J 1,611 2,131 $52.00 Anthracite Valley USBC
150 Johnson, Donald J 111 2,131 363 $52.00 Allentown Area USBC
150 Wyatt, Artie 211 2,131 234 $52.00 Lancaster USBC
150 Dalrymple, Russell G 309 2,131 291 $52.00 Palmerton Area USBC
150 Bird, David E, Jr 497 2,131 258 $52.00 Laurel Highlands USBC BA
150 Painter, Michael J 1,188 2,131 297 $52.00 Washington USBC BA
150 Wagner, John A 1,333 2,131 210 $52.00 Allentown Area USBC
150 Stamm, James W, III 1,591 2,131 $52.00 Reading-Pottstown USBC
158 Gwilt, Michael L 1,676 2,129 216 $52.00 York-Adams USBC
158 Moore, Kevin D 659 2,129 72 $52.00 Gr Harrisburg USBC
158 Klock, Matt T 471 2,129 516 $52.00 Central Pennsylvania USBC BA
158 Myers, William A 388 2,129 15 $52.00 York-Adams USBC
158 Brozewicz, Troy R 325 2,129 621 $52.00 Gr Pittsburgh USBC BA
158 Anderson, Denny J 149 2,129 177 $52.00 Altoona District USBC BA
158 Abrams, Kenneth W 278 2,129 372 $52.00 Lancaster USBC
165 Hollinger, Ted R 112 2,128 387 $52.00 Allentown Area USBC
166 Greer, James C, II 252 2,127 621 $51.50 Gr Harrisburg USBC
166 Gaffey, Kevin R 1,002 2,127 $51.50 St Marys USBC
168 Shelly, David, Jr 522 2,126 177 $51.00 Lancaster USBC
168 Smith, Kenneth W 413 2,126 396 $51.00 Reading-Pottstown USBC
170 Zeiber, Scott E 355 2,125 258 $51.00 Central Pennsylvania USBC BA
171 Chandler, John A 309 2,124 306 $51.00 Palmerton Area USBC
171 Latshaw, Robert 334 2,124 324 $51.00 Reading-Pottstown USBC
171 Dias, Tom A 700 2,124 210 $51.00 Gr Pittsburgh USBC BA
171 Basinger, William R 107 2,124 339 $51.00 Brownsville USBC
175 Myers, Richard E 912 2,123 306 $51.00 Gr Harrisburg USBC
175 Kreckman, Donna L 998 2,123 162 $51.00 Monroe County USBC BA
175 Goudreau, Pete C 1,162 2,123 177 $51.00 Central Pennsylvania USBC BA
175 Tandlmayer, Mike S 1,216 2,123 153 $51.00 Lancaster USBC
179 Rozzi, Michael W 1,554 2,122 348 $51.00 Lawrence County USBC BA
179 Ojeda, Francisco L 298 2,122 282 $51.00 Allentown Area USBC
179 Dail, Robert D, Jr 1,405 2,122 $51.00 Bucks County USBC
179 Albaugh, Charles G 1,485 2,122 378 $51.00 Gr Pittsburgh USBC BA
183 Moll, Allen G 1,519 2,121 201 $50.40 Allentown Area USBC
183 Evert, Susan 1,280 2,121 735 $50.40 Bucks County USBC
183 Jancsarics, Joseph M, Jr 755 2,121 225 $50.40 Bethlehem Area USBC
183 Cieniewicz, Jonathan 332 2,121 234 $50.40 Reading-Pottstown USBC
183 Vogt, Robert G, Jr 732 2,121 549 $50.40 St Marys USBC
188 Bryant, John P 973 2,120 582 $50.00 York-Adams USBC
188 Hepler, James D 1,465 2,120 63 $50.00 Butler County USBC BA
190 Ulmer, Andrew S 263 2,119 225 $50.00 Central Pennsylvania USBC BA
190 Bryner, Raymond H, Jr 349 2,119 $50.00 Central Pennsylvania USBC BA
190 Abbott, Timothy P 1,355 2,119 129 $50.00 Erie District USBC BA
190 Glies, Travis 1,232 2,119 $50.00 Gr Pittsburgh USBC BA
194 Becker, Mike 234 2,117 477 $50.00 Southeast PA USBC
194 Kirkner, John P 1,025 2,117 $50.00 Lancaster USBC
196 Kidd, Christopher W 5 2,116 306 $50.00 Altoona District USBC BA
196 Hindman, James D 327 2,116 243 $50.00 Butler County USBC BA
196 Stahl, Walter J 488 2,116 216 $50.00 Gr Pittsburgh USBC BA
196 Reese, William R, Sr 1,590 2,116 $50.00 Slate Belt USBC
200 Tarwacki, Chris J 687 2,114 339 $50.00 Gr Pittsburgh USBC BA
200 Mitchell, Richard H 1,123 2,114 $50.00 York-Adams USBC
200 Croushore, Brian T 1,403 2,114 $50.00 Bucks County USBC
203 Horton, Wesley S 1,074 2,113 153 $49.00 Wyoming Valley USBC
203 Bushman, Stephanie M 1,447 2,113 492 $49.00 Lancaster USBC
203 Laumann, Ryan D 595 2,113 486 $49.00 Franklin County USBC BA
203 Laurento, Tim M 212 2,113 $49.00 Lancaster USBC
203 Lightner, William (Jim) J 99 2,113 192 $49.00 Altoona District USBC BA
208 Diehm, Mark D 614 2,112 $49.00 Gr Pittsburgh USBC BA
208 Nichols, Jason A 818 2,112 372 $49.00 Reading-Pottstown USBC
208 Samuels, William C, Jr 1,548 2,112 81 $49.00 Lebanon Valley USBC
208 McGuire, Jack W 74 2,112 516 $49.00 Bradford USBC BA
212 Beimel, Rick C 1,009 2,111 $49.00 St Marys USBC
212 Bates, Daniel J 501 2,111 120 $49.00 Gr Pittsburgh USBC BA
212 Hawk, Jon D 464 2,111 330 $49.00 Clarion USBC
212 Ausherman, Donald R 456 2,111 663 $49.00