psbalogo.gif

2009 Mixed Team Prize List

Home
PSBA Board of Directors
Life Members
PSBA Hall of Fame
Past Presidents
Mixed Tournament
Seniors Tournament
Championship
PSBA Area Directors Map
State Convention
Scholarship
Pa High School Bowling
Tournament Survey
Pennsylvania Bowling Establishments
USBC Local Associations
USBC Awards Applications
2009 State Championships Pics
Contact Us
PSBA Photo Album
Job Opening
71st Annual PSBA Championships

Final Prize Listing
18th PS USBC BA Mixed Championships
2009
Team, Handicapped
Place Team name Entry Score Hcap Prize From
1 Johnsonburg Elks #612 117 2,780 980 $525.00 Seneca Highlands USBC BA
2 Pizza's Beverage I V 219 2,691 847 $350.00 St Marys USBC
3 Twizzler's 61 2,684 585 $321.00 Lebanon Valley USBC
3 Rocket In The Pocket 180 2,684 432 $321.00 Indiana Area USBC
5 C E E S 201 2,681 291 $289.00 Kittanning USBC BA
6 K J's Cafe 113 2,668 645 $271.00 Seneca Highlands USBC BA
7 Lyceum V 188 2,659 669 $253.00 Washington USBC BA
8 Lyceum V I 189 2,644 642 $238.00 Washington USBC BA
9 Adams Bunch 122 2,643 405 $223.00 Lancaster USBC BA
10 Beimel Transportation 215 2,632 588 $210.00 St Marys USBC
11 The Four Shoes 47 2,624 621 $198.00 York County USBC BA
12 Snyder's #3 149 2,623 661 $186.00 Butler County USBC BA
13 Stan & Herb 212 2,621 369 $176.00 Gr Pittsburgh USBC BA
14 Team Dilligaf 198 2,607 602 $168.00 Indiana Area USBC
15 Slow Pokes 224 2,605 661 $159.00 Kittanning USBC BA
16 Mike's Pro Shop 232 2,600 159 $151.00 Beaver Valley USBC BA
17 4 Of A Kind 197 2,594 496 $143.00 Gr Schuylkill USBC
18 The Family Affair 115 2,588 747 $135.00 Seneca Highlands USBC BA
19 Lyceum I I 185 2,573 872 $129.00 Washington USBC BA
20 Dad And His Kids 206 2,567 321 $124.00 Indiana Area USBC
21 Spare Time 33 2,566 413 $118.00 Palmerton Area USBC
22 Elbow's Bar & Grill 112 2,565 888 $112.00 Seneca Highlands USBC BA
23 Raging Rollers 78 2,564 661 $107.00 Emporium USBC
24 Cedar Church #5 134 2,559 642 $103.00 Allentown Area USBC
25 Hunky's 31 2,556 575 $99.00 Palmerton Area USBC
26 4 Of Us 10 2,553 272 $93.00 Gr Schuylkill USBC
26 No Justice I V 43 2,553 399 $93.00 Washington USBC BA
28 Lyceum I 184 2,548 577 $87.00 Washington USBC BA
29 Oakland Beach Golf Club 208 2,547 434 $82.00 Western Crawford County USBC
29 The Hillbillys 82 2,547 734 $82.00 Emporium USBC
31 Mickey's Restaurant 126 2,544 629 $77.00 Bradford USBC BA
32 In Line Pro Shop 6 90 2,539 267 $73.00 Monroe County USBC BA
33 In Line Pro Shop 5 89 2,538 521 $70.00 Monroe County USBC BA
34 Sparenone 164 2,536 645 $67.00 Indiana Area USBC
35 Tucker Smith Cleaning #2 144 2,530 342 $64.00 Central Pennsylvania USBC BA
36 Rolling Rejects 176 2,529 418 $62.00 Kittanning USBC BA
37 Always Late 104 2,526 507 $59.00 Reading-Pottstown USBC
38 Fannie's Friends 200 2,524 726 $57.00 Indiana Area USBC
Total prizes awarded in this division: $6,075.00
Team, Scratch
Place Team name Entry Score Prize From
1 2 Young Ladies, 1 Young Man & 1 Old Man 68 2,570 $248.00 Sunbury Area USBC BA
1 K & K Bowling Supply 225 2,570 $248.00 Gr Pittsburgh USBC BA
3 Inflated Averages 74 2,563 $190.00 Southeast PA USBC
4 Jones Gang #3 242 2,341 $150.00 Laurel Highlands USBC BA
5 North Versailles Bowling Cente 227 2,321 $131.00 Gr Pittsburgh USBC BA
6 Jone's Gang #1 204 2,302 $105.05 Laurel Highlands USBC BA
Total prizes awarded in this division: $1,072.05
Total prizes awarded in this event: $7,147.05

Pennsylvania State Bowling Assoc

Create Your Badge