psbalogo.gif

2009 Mixed Mens All-Events Prize List

Home
PSBA Board of Directors
Life Members
PSBA Hall of Fame
Past Presidents
Mixed Tournament
Seniors Tournament
Championship
PSBA Area Directors Map
State Convention
Scholarship
Pa High School Bowling
Tournament Survey
Pennsylvania Bowling Establishments
USBC Local Associations
USBC Awards Applications
2009 State Championships Pics
Contact Us
PSBA Photo Album
Job Opening
71st Annual PSBA Championships

All Events - Men, Handicapped
Place Team name Entry Score Hcap Prize From
1 Walker, Dale A 126 1,540 118 $225.00 Bradford USBC BA
2 Jones, Thomas 184 1,499 226 $175.00 Washington USBC BA
3 Porter, William H, Jr 122 1,475 112 $150.00 Lancaster USBC BA
4 Oglesby, Derek J 117 1,447 486 $128.00 Seneca Highlands USBC BA
5 Fritz, Donald E 241 1,441 226 $110.75 Laurel Highlands USBC BA
6 Knizner, Michael M 188 1,439 194 $96.00 Washington USBC BA
7 Henning, Russell L, Jr 61 1,421 216 $85.00 Lebanon Valley USBC
8 Feronti, Randall L 113 1,420 340 $75.00 Seneca Highlands USBC BA
9 Skanderson, John L, Jr 211 1,414 334 $65.00 Gr Pittsburgh USBC BA
10 Adair, Brian K, Sr 200 1,409 220 $59.00 Indiana Area USBC
11 Beimel, Jesse R 215 1,407 124 $53.00 St Marys USBC
12 Shenesky, Michael G 232 1,400 58 $48.00 Beaver Valley USBC BA
13 Jones, Robert M 204 1,388 80 $44.00 Laurel Highlands USBC BA
14 Tomaski, Scott J 115 1,381 318 $40.00 Seneca Highlands USBC BA
15 Dunham, Douglas H 208 1,374 32 $37.00 Western Crawford County USBC
16 Williamson, Scott E 114 1,372 318 $33.00 Seneca Highlands USBC BA
16 Lutsky, Bruce H 28 1,372 334 $33.00 Allentown Area USBC
18 Fonte, Anthony P 106 1,371 236 $30.00 Reading-Pottstown USBC
19 Reabold, Craig S 33 1,368 20 $28.00 Palmerton Area USBC
20 Elkin, Corey W 113 1,360 150 $26.00 Seneca Highlands USBC BA
21 Adair, Jeffrey S 200 1,359 474 $25.00 Indiana Area USBC
22 Wunderlich, Jason R 225 1,358 $23.00 Gr Pittsburgh USBC BA
23 Muir, Scott J 180 1,354 134 $21.00 Indiana Area USBC
23 Cowen, Tim 204 1,354 102 $21.00 Laurel Highlands USBC BA
25 Torrey, John L 169 1,350 544 $18.50 Franklin County USBC BA
25 Bullers, Ronald F 112 1,350 372 $18.50 Seneca Highlands USBC BA
27 Lucas, Michael J, Jr 198 1,347 144 $17.00 Indiana Area USBC
28 McLeod, James A, Jr 80 1,345 182 $16.00 Emporium USBC
29 Dalesandro, Ronald L 206 1,344 226 $15.00 Indiana Area USBC
30 Metz, Wayne L 142 1,340 194 $14.00 Seven Mountains USBC
31 Fake, Brian J 66 1,338 80 $13.00 Lebanon Valley USBC
32 Flanagan, Zack A 173 1,337 20 $11.00 Lycoming County USBC BA
33 McNitt, Jason M 140 1,335 264 $10.00 Seven Mountains USBC
33 Hadden, Todd E 206 1,335 54 $10.00 Indiana Area USBC
33 Wolfe, David W 115 1,335 366 $10.00 Seneca Highlands USBC BA
Total prizes awarded in this division: $1,783.75
All Events - Men, Scratch
Place Team name Entry Score Prize From
1 Bryner, Raymond H, Jr 144 1,429 $110.00 Central Pennsylvania USBC BA
2 Graham, Richard E, Jr 27 1,401 $85.00 Lancaster USBC BA
3 Collier, Richard T 227 1,391 $48.00 Gr Pittsburgh USBC BA
4 Ryan, William H 99 1,369 $30.25 Gr Harrisburg USBC
5 Mack, William H 193 1,343 $22.00 Gr Schuylkill USBC
6 Totos, Ed L 123 1,331 $16.00 Kittanning USBC BA
Total prizes awarded in this division: $311.25
Total prizes awarded in this event: $2,095.00

Pennsylvania State Bowling Assoc

Create Your Badge