Pennsylvania State Bowling Association

PSBA Board of Directors Life Members PSBA Hall of Fame Past Presidents USBC Local Associations Area Directors Training State Convention Scholarship Pa High School Bowling Pennsylvania Bowling Establishments Contact Us PSBA Photo Album TOURNAMENTS

2009 Mixed Womans All-Events Prize List

All Events - Women, Handicapped
Place Team name Entry Score Hcap Prize From
1 Carpenter, Amanda M 158 1,441 102 $225.00 Gr Pittsburgh USBC BA
2 Klink, Tammy 117 1,418 594 $160.00 Seneca Highlands USBC BA
3 Yuhas, Rashunda L 31 1,396 334 $140.00 Palmerton Area USBC
4 Sallada, Sheena M 106 1,388 366 $121.00 Reading-Pottstown USBC
5 McAninch, Weanetta 42 1,381 474 $106.00 Washington USBC BA
6 Smith, Linda 111 1,377 360 $93.00 Hazleton USBC BA
7 Serfass, Renee S 85 1,364 124 $83.00 Monroe County USBC BA
8 Artley, Alicia L 153 1,360 236 $74.00 Lycoming County USBC BA
9 Muir, Samantha N 180 1,357 286 $66.00 Indiana Area USBC
10 Hertzog, Darla L 32 1,350 286 $56.50 Palmerton Area USBC
10 Lucas, Amy L 181 1,350 464 $56.50 Indiana Area USBC
12 Glover, Morgan R 37 1,347 378 $49.00 Seven Mountains USBC
13 Johnston, Holly J 169 1,340 302 $45.00 Franklin County USBC BA
14 Morgan, Judy L 184 1,337 274 $42.00 Washington USBC BA
15 Dalesandro, Joelyn B 206 1,336 178 $38.00 Indiana Area USBC
16 Stoner, Betty M 102 1,326 220 $36.00 Reading-Pottstown USBC
17 Gregersen, Lisa I 198 1,325 506 $33.00 Indiana Area USBC
18 George, Danielle M 33 1,322 318 $30.00 Palmerton Area USBC
18 Beimel, Trisha K 215 1,322 528 $30.00 St Marys USBC
20 Stricker, Justine M 10 1,321 140 $26.00 Gr Schuylkill USBC
20 Sweet, Christine A 219 1,321 448 $26.00 St Marys USBC
22 Adair, Rhonda R 200 1,320 420 $24.00 Indiana Area USBC
23 Adams, Jennifer M 122 1,319 182 $22.00 Lancaster USBC BA
24 Leydig, Sherry J 82 1,316 588 $21.00 Emporium USBC
25 Hefright, Kathy A 117 1,311 528 $19.00 Seneca Highlands USBC BA
25 Valvana, Sandra S 193 1,311 426 $19.00 Gr Schuylkill USBC
27 Launer, Kelly 112 1,308 480 $17.00 Seneca Highlands USBC BA
28 Benner, LuAnn 85 1,307 464 $14.50 Monroe County USBC BA
28 Williams, Adrienne B 215 1,307 356 $14.50 St Marys USBC
28 Werkheiser, Sue C 87 1,307 236 $14.50 Monroe County USBC BA
28 Moratto, Marylee 145 1,307 334 $14.50 Hazleton USBC BA
32 Hodges, Allyson M 98 1,306 274 $12.00 Gr Harrisburg USBC
33 Newell, Nancy E 51 1,305 226 $11.00 Southeast PA USBC
33 McAulay, Marlene J 79 1,305 642 $11.00 Emporium USBC
Total prizes awarded in this division: $1,750.00
All Events - Women, Scratch
Place Team name Entry Score Prize From
1 Balest, Tina M 213 1,386 $110.00 Gr Pittsburgh USBC BA
2 Smith, Kerry B 68 1,228 $75.00 Sunbury Area USBC BA
3 Jones, Barbara A 204 1,220 $49.00 Laurel Highlands USBC BA
4 Talkington, Renee J 77 1,212 $32.00 Southeast PA USBC
5 Bodge, Kristine M 51 1,195 $24.00 Southeast PA USBC
6 Petzel, Terersa L 213 1,167 $17.00 Gr Pittsburgh USBC BA
Total prizes awarded in this division: $307.00
Total prizes awarded in this event: $2,057.00

Pennsylvania State Bowling Assoc

Create Your Badge