psbalogo.gif

2009 Mixed Womans No Bowl Prize List

Home
PSBA Board of Directors
Life Members
PSBA Hall of Fame
Past Presidents
Mixed Tournament
Seniors Tournament
Championship
PSBA Area Directors Map
State Convention
Scholarship
Pa High School Bowling
Tournament Survey
Pennsylvania Bowling Establishments
USBC Local Associations
USBC Awards Applications
2009 State Championships Pics
Contact Us
PSBA Photo Album
Job Opening
71st Annual PSBA Championships

No Bowl Singles - Women, Handicapped
Place Team name Entry Score Hcap Prize From
1 Klink, Tammy 117 756 297 $240.00 Seneca Highlands USBC BA
2 Glover, Morgan R 37 722 189 $150.68 Seven Mountains USBC
2 Chiplis, Cathy N 164 722 194 $150.68 Indiana Area USBC
4 Werkheiser, Sue C 87 714 118 $114.00 Monroe County USBC BA
5 McAninch, Weanetta 42 707 237 $96.00 Washington USBC BA
6 Gregersen, Lisa I 198 705 253 $81.00 Indiana Area USBC
7 Dalesandro, Nicole D 206 695 91 $70.00 Indiana Area USBC
8 Ermatinger, Toni 86 694 180 $60.00 Monroe County USBC BA
9 Sweet, Christine A 219 693 224 $54.00 St Marys USBC
10 Hefright, Kathy A 117 692 264 $47.00 Seneca Highlands USBC BA
11 Miller, Diana L 188 690 218 $43.00 Washington USBC BA
12 Muir, Samantha N 180 689 143 $39.00 Indiana Area USBC
13 Trainor, Belinda A 61 688 180 $36.00 Lebanon Valley USBC
14 Adair, Rhonda R 200 687 210 $33.00 Indiana Area USBC
15 Miller, Louise E 179 679 118 $31.00 Indiana Area USBC
16 Torrey, Billie 169 675 251 $29.00 Franklin County USBC BA
17 Sallada, Sheena M 106 674 183 $28.00 Reading-Pottstown USBC
18 Arnold, Pamela A 165 671 210 $23.83 Gr Harrisburg USBC
18 Bomgardner, Starlet E 63 671 156 $23.83 Lebanon Valley USBC
18 Heffelfinger, Amy 197 671 153 $23.83 Gr Schuylkill USBC
18 Kline, Lisa M 217 671 151 $23.83 St Marys USBC
18 Beimel, Trisha K 215 671 264 $23.83 St Marys USBC
18 Benner, LuAnn 85 671 232 $23.85 Monroe County USBC BA
24 Yingst, Shelly H 61 669 191 $21.00 Lebanon Valley USBC
24 Tevalt, Donna M 65 669 234 $21.00 Lebanon Valley USBC
26 Hartigan, Carol J 8 666 167 $20.00 Allentown Area USBC
27 Brown, Sandra L 13 665 253 $20.00 Central Pennsylvania USBC BA
28 Heiserman, Mary K 65 664 164 $17.50 Lebanon Valley USBC
28 Irwin, Sharon L 62 664 145 $17.50 Lebanon Valley USBC
28 Artley, Alicia L 153 664 118 $17.50 Lycoming County USBC BA
28 Newberry, Tammy S 12 664 126 $17.50 Central Pennsylvania USBC BA
32 Gapinski, Lou Ann 113 662 216 $16.00 Seneca Highlands USBC BA
33 Sponseler, Shawna 103 661 270 $16.00 Reading-Pottstown USBC
34 Brosius, April R 3 660 221 $14.67 Gr Harrisburg USBC
34 Tomaski, Rebecca L 112 660 218 $14.66 Seneca Highlands USBC BA
34 Stoner, Betty M 102 660 110 $14.67 Reading-Pottstown USBC
37 Garber, Eryn 187 658 199 $14.00 Washington USBC BA
38 Kreamer, Gloria J 20 657 105 $13.00 Central Pennsylvania USBC BA
38 Morgan, Judy L 184 657 137 $13.00 Washington USBC BA
40 Newell, Nancy E 51 656 113 $12.00 Southeast PA USBC
41 Hertzog, Darla L 32 655 143 $12.00 Palmerton Area USBC
42 Johnson, Leslie 116 654 280 $11.00 Seneca Highlands USBC BA
42 Knappenberger, Terri 197 654 245 $11.00 Gr Schuylkill USBC
44 Manning, Denise A 148 653 189 $10.00 Butler County USBC BA
45 Smith, Linda 111 652 180 $10.00 Hazleton USBC BA
45 Valvana, Sandra S 193 652 213 $10.00 Gr Schuylkill USBC
Total prizes awarded in this division: $1,789.36

No Bowl Singles - Women, Scratch
Place Team name Entry Score Prize From
1 Carpenter, Amanda M 158 661 $175.00 Gr Pittsburgh USBC BA
2 Balest, Tina M 213 641 $110.00 Gr Pittsburgh USBC BA
3 Talkington, Renee J 75 634 $89.00 Southeast PA USBC
4 Smith, Kerry B 68 628 $72.00 Sunbury Area USBC BA
5 Snyder, Emily A 74 616 $60.00 Southeast PA USBC
6 Bodge, Kristine M 51 606 $51.00 Southeast PA USBC
7 Jones, Diane M 225 605 $44.00 Gr Pittsburgh USBC BA
8 Jones, Barbara A 204 602 $38.00 Laurel Highlands USBC BA
9 Serfass, Renee S 85 591 $33.00 Monroe County USBC BA
10 Kessel, Andrea L 69 586 $30.00 Sunbury Area USBC BA
11 Lewis, Diana M 74 583 $27.00 Southeast PA USBC
12 Merklinger, Ellen F 136 580 $25.00 Lancaster USBC BA
13 Stricker, Justine M 10 579 $24.00 Gr Schuylkill USBC
14 Gerhard, Stephanie L 196 576 $21.00 Gr Schuylkill USBC
15 Perla, Pamela 227 568 $19.00 Gr Pittsburgh USBC BA
16 Smith, Karrie L 119 567 $18.00 Laurel Highlands USBC BA
17 Elicker, Jennifer L 68 566 $16.50 Sunbury Area USBC BA
17 Adams, Jennifer M 122 566 $16.50 Lancaster USBC BA
19 Dalesandro, Joelyn B 206 565 $15.00 Indiana Area USBC
20 Petzel, Terersa L 213 557 $12.00 Gr Pittsburgh USBC BA
21 Gaffey, Brenda M. M 216 554 $11.00 St Marys USBC
22 Walters, Andrea K 232 553 $10.00 Beaver Valley USBC BA
Total prizes awarded in this division: $917.00
Total prizes awarded in this event: $2,696.36
Total prizes awarded in this tournament: $23,537.65

Pennsylvania State Bowling Assoc

Create Your Badge